Data transmission cable for hexapods, drag chain compatible, HD D-sub 78 m/f, 2 m
C-815.82 Hexapod Cables
Power Supply and Data Transmission Cables
- Drag chain compatible version for industrial applications
- Cable length of 2 to 20 m
- Accessories for hexapods with low power requirement
Model Overview
Data transmission cable (all hexapod types):
C-815.82D02, C-815.82D03, C-815.82D05, C-815.82D07, C-815.82D10, C-815.82D20
Power supply cable, single-side angled connector (H-820, H-824, H-825, H-840, H-850):
C-815.82P02A, C-815.82P03A, C-815.82P05A, C-815.82P07A, C-815.82P10A, C-815.82P20A
Power supply cable, straight connectors (H-810, H-811, H-206):
C-815.82P02E, C-815.82P03E, C-815.82P05E, C-815.82P07E, C-815.82P10E, C-815.82P20E
The models differ with respect to the following features:
1. Cable type
2. Length
3. Connector type (power cables only)
These features are coded in the product number by the character after the C-815.82 as follows:
First position after the C-815.82: Cable type (D - data transmission cable; P - power supply cable)
Second position after the C-815.82: Length (02 – 2m; 03 – 3m; 05 – 5m; 07 – 7,5m; 10 – 10m; 20 – 20m)
Third position after the C-815.82: Connector type for the power supply cable (A - angled connector; E - straight cable)
Specifications
Specifications
C-815.82D02 | C-815.82D03 | C-815.82D05 | C-815.82D07 | C-815.82D10 | C-815.82D20 | C-815.82P02A | C-815.82P02E | C-815.82P03A | C-815.82P03E | C-815.82P05A | C-815.82P05E | C-815.82P07A | C-815.82P07E | C-815.82P10A | C-815.82P10E | C-815.82P20A | C-815.82P20E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Controller side connector | HD D-sub 78 (m) | HD D-sub 78 (m) | HD D-sub 78 (m) | HD D-sub 78 (m) | HD D-sub 78 (m) | HD D-sub 78 (m) | M12 4-pole (m) | M12 4-pole (m) | M12 4-pole (m) | M12 4-pole (m) | M12 4-pole (m) | M12 4-pole (m) | M12 4-pole (m) | M12 4-pole (m) | M12 4-pole (m) | M12 4-pole (m) | M12 4-pole (m) | M12 4-pole (m) | |
Mechanics side connector | HD D-sub 78 (f) | HD D-sub 78 (f) | HD D-sub 78 (f) | HD D-sub 78 (f) | HD D-sub 78 (f) | HD D-sub 78 (f) | M12 4-pole (f) | M12 4-pole (f) | M12 4-pole (f) | M12 4-pole (f) | M12 4-pole (f) | M12 4-pole (f) | M12 4-pole (f) | M12 4-pole (f) | M12 4-pole (f) | M12 4-pole (f) | M12 4-pole (f) | M12 4-pole (f) | |
Cable length | 2 m | 3 m | 5 m | 7.5 m | 10 m | 20 m | 2 m | 2 m | 3 m | 3 m | 5 m | 5 m | 7.5 m | 7.5 m | 10 m | 10 m | 20 m | 20 m | |
Operating temperature range | -10 to +70 °C | -10 to +70 °C | -10 to +70 °C | -10 to +70 °C | -10 to +70 °C | -10 to +70 °C | -10 to +70 °C | -10 to +70 °C | -10 to +70 °C | -10 to +70 °C | -10 to +70 °C | -10 to +70 °C | -10 to +70 °C | -10 to +70 °C | -10 to +70 °C | -10 to +70 °C | -10 to +70 °C | -10 to +70 °C | |
Cable outer diameter | 10.7 mm | 10.7 mm | 10.7 mm | 10.7 mm | 10.7 mm | 10.7 mm | 7.5 mm | 4.9 mm | 7.2 mm | 4.9 mm | 7.5 mm | 4.9 mm | 7.5 mm | 4.9 mm | 7.5 mm | 4.9 mm | 7.5 mm | 4.9 mm | |
Bending radius for fixed installation | 81 mm | 81 mm | 81 mm | 81 mm | 81 mm | 81 mm | 57 mm | 24.5 mm | 36 mm | 24.5 mm | 57 mm | 24.5 mm | 57 mm | 24.5 mm | 57 mm | 24.5 mm | 57 mm | 24.5 mm | |
Bending radius in drag chain | 107 mm | 107 mm | 107 mm | 107 mm | 107 mm | 107 mm | 94 mm | 49 mm | 72 mm | 49 mm | 94 mm | 49 mm | 94 mm | 49 mm | 94 mm | 49 mm | 94 mm | 49 mm | |
Maximum number of bending cycles | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | 1000000 | |
Drag chain compatibility | suitable for drag chains | suitable for drag chains | suitable for drag chains | suitable for drag chains | suitable for drag chains | suitable for drag chains | suitable for drag chains | suitable for drag chains | suitable for drag chains | suitable for drag chains | suitable for drag chains | suitable for drag chains | suitable for drag chains | suitable for drag chains | suitable for drag chains | suitable for drag chains | suitable for drag chains | suitable for drag chains | |
Maximum acceleration | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | 5 m/s² | |
Maximum velocity | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s |
Cables longer that 20 m require additional power drivers.
Ask about customized versions.
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification.
Data transmission cable for hexapods, drag chain compatible, HD D-sub 78 m/f, 3 m
Data transmission cable for hexapods, drag chain compatible, HD D-sub 78 m/f, 5 m
Data transmission cable for hexapods, drag chain compatible, HD D-sub 78 m/f, 7.5 m
Data transmission cable for hexapods, drag chain compatible, HD D-sub 78 m/f, 10 m
Data transmission cable for hexapods, drag chain compatible, HD D-sub 78 m/f, 20 m
Power supply cable for hexapods, drag chain compatible, M12 m/f angled, 2 m
Power supply cable for hexapods, drag chain compatible, M12 m/f straight, 2 m
Power supply cable for hexapods, drag chain compatible, M12 m/f angled, 3 m
Power supply cable for hexapods, drag chain compatible, M12 m/f straight, 3 m
Power supply cable for hexapods, drag chain compatible, M12 m/f angled, 5 m
Power supply cable for hexapods, drag chain compatible, M12 m/f straight, 5 m
Power supply cable for hexapods, drag chain compatible, M12 m/f angled, 7.5 m
Power supply cable for hexapods, drag chain compatible, M12 m/f straight, 7.5 m
Power supply cable for hexapods, drag chain compatible, M12 m/f angled, 10 m
Power supply cable for hexapods, drag chain compatible, M12 m/f straight, 10 m
Power supply cable for hexapods, drag chain compatible, M12 m/f angled, 20 m
Power supply cable for hexapods, drag chain compatible, M12 m/f straight, 20 m