High-load linear stage; synchronous servo motor to 320 V; 102 mm travel range; 450 N load capacity; 300 mm/s maximum velocity; ball screw; incremental rotary encoder, 20000 counts/rev resolution, A/B quadrature, RS-422; 166 mm width
L-417 High-Load Linear Stage
High Performance, Spindle Drive
- Width 166 mm
- Travel range to 813 mm
- Precision ball screw
- Incremental or absolute linear encoder, various resolutions
- Precision recirculating ball bearing guides, load capacity to 450 N
- Covering strip on the side for protection against particles
Please note that at the moment only a limited selelction of variants of this product family is available. If you require further information contact us via info@pi.ws.
Powerful linear stage for use in demanding industrial applications
Precision ball screws, high-performance synchronous servo motors, heavy-duty recirculating ball bearing guides, and precision rotary and linear encoders enable continuous and reliable operation under high load. The optional holding brake allows use as Z axis. The ball screw can be relubricated from the outside without disassembling to ensure high reliability and long lifetimes. It is also possible to integrate into a customer's central lubrication system. The covering strip on the side and the purge air connector prevent contamination by particles.
Pioneering design
The recirculating ball bearing guides of the L-417 series are designed for high load capacity and dynamics. The high resolution of the motors allows improved tracking performance, smaller tracking errors, and improved settling times.
Options
- Holding brake (L-417.xxxxxxB)
- Various rotary and linear encoders, absolute and incremental
- Versions with linear encoder with drag chain and connection box (L-417.xxxxxxE1).
- On request: Folded drivetrain with belt drive. This modification reduces the overall length.
- On request: Calibration and certification
Synchronous servo motor
These motors have high positioning accuracy and high overload capacity over a large rotation speed range. High torque and low inertia ensure the high dynamics of the drives. The long lifetime, high performance, and robustness of these motors allow excellent results in industrial automation applications.
Application fields
Laser cutting. Electronics manufacturing. AOI (Automated Optical Inspection). Automation. Applications with high demands on dynamics, precision, smooth motion, short settling times, and low tracking errors.
Specifications
Specifications
Motion | L-417.059232 | L-417.099232 | L-417.099232B | L-417.139232 | L-417.139232B | L-417.179232 | L-417.179232B | L-417.219232 | L-417.219232B | L-417.259232 | L-417.259232B | L-417.339232 | L-417.339232B | L-417.059025E1 | L-417.059025E1B | L-417.099025E1 | L-417.099025E1B | L-417.139025E1 | L-417.139025E1B | L-417.179025E1 | L-417.179025E1B | L-417.219025E1 | L-417.219025E1B | L-417.259025E1 | L-417.259025E1B | L-417.339025E1 | L-417.339025E1B | L-417.059211E1 | L-417.099211E1 | L-417.099211E1B | L-417.139211E1 | L-417.139211E1B | L-417.179211E1 | L-417.179211E1B | L-417.219211E1 | L-417.219211E1B | L-417.259211E1 | L-417.259211E1B | L-417.339211E1 | L-417.339211E1B | L-417.059054 | L-417.099054 | L-417.099054B | L-417.139054 | L-417.139054B | L-417.179054 | L-417.179054B | L-417.219054 | L-417.219054B | L-417.259054 | L-417.259054B | L-417.339054 | L-417.339054B | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active axes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Travel range in X | 102 mm | 204 mm | 204 mm | 305 mm | 305 mm | 407 mm | 407 mm | 508 mm | 508 mm | 610 mm | 610 mm | 813 mm | 813 mm | 102 mm | 102 mm | 204 mm | 204 mm | 305 mm | 305 mm | 407 mm | 407 mm | 508 mm | 508 mm | 610 mm | 610 mm | 813 mm | 813 mm | 102 mm | 204 mm | 204 mm | 305 mm | 305 mm | 407 mm | 407 mm | 508 mm | 508 mm | 610 mm | 610 mm | 813 mm | 813 mm | 102 mm | 204 mm | 204 mm | 305 mm | 305 mm | 407 mm | 407 mm | 508 mm | 508 mm | 610 mm | 610 mm | 813 mm | 813 mm | |
Maximum velocity in X, unloaded | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | 300 mm/s | |
Straightness error E_YX (straightness) | ± 2.5 µm | ± 4 µm | ± 4 µm | ± 6 µm | ± 6 µm | ± 8 µm | ± 8 µm | ± 9 µm | ± 9 µm | ± 10 µm | ± 10 µm | ± 12 µm | ± 12 µm | ± 2.5 µm | ± 2.5 µm | ± 4 µm | ± 4 µm | ± 6 µm | ± 6 µm | ± 8 µm | ± 8 µm | ± 9 µm | ± 9 µm | ± 10 µm | ± 10 µm | ± 12 µm | ± 12 µm | ± 2.5 µm | ± 4 µm | ± 4 µm | ± 6 µm | ± 6 µm | ± 8 µm | ± 8 µm | ± 9 µm | ± 9 µm | ± 10 µm | ± 10 µm | ± 12 µm | ± 12 µm | ± 2.5 µm | ± 4 µm | ± 4 µm | ± 6 µm | ± 6 µm | ± 8 µm | ± 8 µm | ± 9 µm | ± 9 µm | ± 10 µm | ± 10 µm | ± 12 µm | ± 12 µm | typ. |
Straightness error E_ZX (flatness) | ± 2.5 µm | ± 4 µm | ± 4 µm | ± 6 µm | ± 6 µm | ± 8 µm | ± 8 µm | ± 9 µm | ± 9 µm | ± 10 µm | ± 10 µm | ± 12 µm | ± 12 µm | ± 2.5 µm | ± 2.5 µm | ± 4 µm | ± 4 µm | ± 6 µm | ± 6 µm | ± 8 µm | ± 8 µm | ± 9 µm | ± 9 µm | ± 10 µm | ± 10 µm | ± 12 µm | ± 12 µm | ± 2.5 µm | ± 4 µm | ± 4 µm | ± 6 µm | ± 6 µm | ± 8 µm | ± 8 µm | ± 9 µm | ± 9 µm | ± 10 µm | ± 10 µm | ± 12 µm | ± 12 µm | ± 2.5 µm | ± 4 µm | ± 4 µm | ± 6 µm | ± 6 µm | ± 8 µm | ± 8 µm | ± 9 µm | ± 9 µm | ± 10 µm | ± 10 µm | ± 12 µm | ± 12 µm | typ. |
Angular error E_BX (pitch) | ± 14 µrad | ± 19 µrad | ± 19 µrad | ± 29 µrad | ± 29 µrad | ± 35 µrad | ± 35 µrad | ± 40 µrad | ± 40 µrad | ± 45 µrad | ± 45 µrad | ± 50 µrad | ± 50 µrad | ± 14 µrad | ± 14 µrad | ± 19 µrad | ± 19 µrad | ± 29 µrad | ± 29 µrad | ± 35 µrad | ± 35 µrad | ± 40 µrad | ± 40 µrad | ± 45 µrad | ± 45 µrad | ± 50 µrad | ± 50 µrad | ± 14 µrad | ± 19 µrad | ± 19 µrad | ± 29 µrad | ± 29 µrad | ± 35 µrad | ± 35 µrad | ± 40 µrad | ± 40 µrad | ± 45 µrad | ± 45 µrad | ± 50 µrad | ± 50 µrad | ± 14 µrad | ± 19 µrad | ± 19 µrad | ± 29 µrad | ± 29 µrad | ± 35 µrad | ± 35 µrad | ± 40 µrad | ± 40 µrad | ± 45 µrad | ± 45 µrad | ± 50 µrad | ± 50 µrad | typ. |
Angular error E_CX (yaw) | ± 14 µrad | ± 19 µrad | ± 19 µrad | ± 29 µrad | ± 29 µrad | ± 35 µrad | ± 35 µrad | ± 40 µrad | ± 40 µrad | ± 45 µrad | ± 45 µrad | ± 50 µrad | ± 50 µrad | ± 14 µrad | ± 14 µrad | ± 19 µrad | ± 19 µrad | ± 29 µrad | ± 29 µrad | ± 35 µrad | ± 35 µrad | ± 40 µrad | ± 40 µrad | ± 45 µrad | ± 45 µrad | ± 50 µrad | ± 50 µrad | ± 14 µrad | ± 19 µrad | ± 19 µrad | ± 29 µrad | ± 29 µrad | ± 35 µrad | ± 35 µrad | ± 40 µrad | ± 40 µrad | ± 45 µrad | ± 45 µrad | ± 50 µrad | ± 50 µrad | ± 14 µrad | ± 19 µrad | ± 19 µrad | ± 29 µrad | ± 29 µrad | ± 35 µrad | ± 35 µrad | ± 40 µrad | ± 40 µrad | ± 45 µrad | ± 45 µrad | ± 50 µrad | ± 50 µrad | typ. |
Positioning | L-417.059232 | L-417.099232 | L-417.099232B | L-417.139232 | L-417.139232B | L-417.179232 | L-417.179232B | L-417.219232 | L-417.219232B | L-417.259232 | L-417.259232B | L-417.339232 | L-417.339232B | L-417.059025E1 | L-417.059025E1B | L-417.099025E1 | L-417.099025E1B | L-417.139025E1 | L-417.139025E1B | L-417.179025E1 | L-417.179025E1B | L-417.219025E1 | L-417.219025E1B | L-417.259025E1 | L-417.259025E1B | L-417.339025E1 | L-417.339025E1B | L-417.059211E1 | L-417.099211E1 | L-417.099211E1B | L-417.139211E1 | L-417.139211E1B | L-417.179211E1 | L-417.179211E1B | L-417.219211E1 | L-417.219211E1B | L-417.259211E1 | L-417.259211E1B | L-417.339211E1 | L-417.339211E1B | L-417.059054 | L-417.099054 | L-417.099054B | L-417.139054 | L-417.139054B | L-417.179054 | L-417.179054B | L-417.219054 | L-417.219054B | L-417.259054 | L-417.259054B | L-417.339054 | L-417.339054B | Tolerance |
Minimum incremental motion in X | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 0.05 µm | 2 µm | 2 µm | 2 µm | 2 µm | 2 µm | 2 µm | 2 µm | 2 µm | 2 µm | 2 µm | 2 µm | 2 µm | 2 µm | typ. |
Positioning accuracy in X, uncalibrated | ± 6 µm | ± 8 µm | ± 8 µm | ± 10 µm | ± 10 µm | ± 12 µm | ± 12 µm | ± 14 µm | ± 14 µm | ± 16 µm | ± 16 µm | ± 18 µm | ± 18 µm | ± 6 µm | ± 6 µm | ± 8 µm | ± 8 µm | ± 10 µm | ± 10 µm | ± 12 µm | ± 12 µm | ± 14 µm | ± 14 µm | ± 16 µm | ± 16 µm | ± 18 µm | ± 18 µm | ± 6 µm | ± 8 µm | ± 8 µm | ± 10 µm | ± 10 µm | ± 12 µm | ± 12 µm | ± 14 µm | ± 14 µm | ± 16 µm | ± 16 µm | ± 18 µm | ± 18 µm | ± 6 µm | ± 8 µm | ± 8 µm | ± 10 µm | ± 10 µm | ± 12 µm | ± 12 µm | ± 14 µm | ± 14 µm | ± 16 µm | ± 16 µm | ± 18 µm | ± 18 µm | typ. |
Bidirectional repeatability in X | 2 µm | 2 µm | 2 µm | 2 µm | 2 µm | 2 µm | 2 µm | 2 µm | 2 µm | 2 µm | 2 µm | 2 µm | 2 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 6 µm | 6 µm | 6 µm | 6 µm | 6 µm | 6 µm | 6 µm | 6 µm | 6 µm | 6 µm | 6 µm | 6 µm | 6 µm | typ. |
Limit switches | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Motor encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Absolute rotary encoder, multi-turn | Absolute rotary encoder, multi-turn | Absolute rotary encoder, multi-turn | Absolute rotary encoder, multi-turn | Absolute rotary encoder, multi-turn | Absolute rotary encoder, multi-turn | Absolute rotary encoder, multi-turn | Absolute rotary encoder, multi-turn | Absolute rotary encoder, multi-turn | Absolute rotary encoder, multi-turn | Absolute rotary encoder, multi-turn | Absolute rotary encoder, multi-turn | Absolute rotary encoder, multi-turn | |
Motor encoder: Sensor signal | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | EnDat 2.1 | EnDat 2.1 | EnDat 2.1 | EnDat 2.1 | EnDat 2.1 | EnDat 2.1 | EnDat 2.1 | EnDat 2.1 | EnDat 2.1 | EnDat 2.1 | EnDat 2.1 | EnDat 2.1 | EnDat 2.1 | |
Resolution, motor encoder | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 20000 Cts./rev. | 8192 Cts./rev. | 8192 Cts./rev. | 8192 Cts./rev. | 8192 Cts./rev. | 8192 Cts./rev. | 8192 Cts./rev. | 8192 Cts./rev. | 8192 Cts./rev. | 8192 Cts./rev. | 8192 Cts./rev. | 8192 Cts./rev. | 8192 Cts./rev. | 8192 Cts./rev. | |
Integrated sensor | — | — | — | — | — | — | — | — | — | — | — | — | — | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Absolute linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Sensor signal | — | — | — | — | — | — | — | — | — | — | — | — | — | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | EnDat 2.2 | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | Sin/cos, 1 V peak-peak | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Sensor signal period | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.001 µm | 0.001 µm | 0.001 µm | 0.001 µm | 0.001 µm | 0.001 µm | 0.001 µm | 0.001 µm | 0.001 µm | 0.001 µm | 0.001 µm | 0.001 µm | 0.001 µm | 0.001 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Sensor resolution | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 nm | 1 nm | 1 nm | 1 nm | 1 nm | 1 nm | 1 nm | 1 nm | 1 nm | 1 nm | 1 nm | 1 nm | 1 nm | 1 nm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Sensor resolution, bit width | — | — | — | — | — | — | — | — | — | — | — | — | — | 32 bit | 32 bit | 32 bit | 32 bit | 32 bit | 32 bit | 32 bit | 32 bit | 32 bit | 32 bit | 32 bit | 32 bit | 32 bit | 32 bit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Reference switch | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | Optical | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Drive Properties | L-417.059232 | L-417.099232 | L-417.099232B | L-417.139232 | L-417.139232B | L-417.179232 | L-417.179232B | L-417.219232 | L-417.219232B | L-417.259232 | L-417.259232B | L-417.339232 | L-417.339232B | L-417.059025E1 | L-417.059025E1B | L-417.099025E1 | L-417.099025E1B | L-417.139025E1 | L-417.139025E1B | L-417.179025E1 | L-417.179025E1B | L-417.219025E1 | L-417.219025E1B | L-417.259025E1 | L-417.259025E1B | L-417.339025E1 | L-417.339025E1B | L-417.059211E1 | L-417.099211E1 | L-417.099211E1B | L-417.139211E1 | L-417.139211E1B | L-417.179211E1 | L-417.179211E1B | L-417.219211E1 | L-417.219211E1B | L-417.259211E1 | L-417.259211E1B | L-417.339211E1 | L-417.339211E1B | L-417.059054 | L-417.099054 | L-417.099054B | L-417.139054 | L-417.139054B | L-417.179054 | L-417.179054B | L-417.219054 | L-417.219054B | L-417.259054 | L-417.259054B | L-417.339054 | L-417.339054B | Tolerance |
Drive type | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | Synchronous servo motor | |
Nominal voltage | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | 320 V | |
Nominal current, RMS | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | 2.73 A | typ. |
Peak current, RMS | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | 10.9 A | typ. |
Drive force in positive direction of motion in X | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | typ. |
Drive force in negative direction of motion in X | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | 700 N | typ. |
Torque constant | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | 0.32 N·m/A | typ. |
Motor constant, rotational | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | 0.11 N·m/√W | typ. |
